[HOMEPAGE]
Call Cheryl C Spears
910-323-2005
Learn About Fayetteville, NC Home Financing >> Today's Rates 7/26/2010 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 4.53% 4.69% 4.61% 4.78%
20 yr fixed mtg 4.56% 5.10% 4.38% 4.95%
15 yr fixed mtg 4.18% 4.51% 4.09% 4.46%
10 yr fixed mtg 4.11% 4.50% 3.90% 4.24%
1 yr ARM 3.39% 3.43% 3.19% 3.31%
3/1 ARM 4.39% 3.52% 4.19% 3.60%
3/1 ARM (interest only) 4.92% 3.62% 4.79% 3.91%
5/1 ARM 3.55% 3.46% 3.66% 3.53%
5/1 ARM (interest only) 3.92% 3.73% 3.70% 3.68%
7/1 ARM 4.07% 3.83% 3.89% 3.67%
7/1 ARM (interest only) 4.32% 3.89% 4.03% 3.78%
10/1 ARM 4.27% 4.21% 4.22% 4.26%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 5.30% 5.47% 5.43% 5.57%
15 yr fixed jumbo mtg 4.80% 5.06% 4.99% 5.23%
3/1 jumbo ARM 3.80% 3.78% 3.81% 3.49%
3/1 jumbo ARM (interest only) 5.55% 4.23% 6.65% 4.30%
5/1 jumbo ARM 4.17% 3.78% 4.19% 3.67%
5/1 jumbo ARM (interest only) 6.09% 4.59% 5.76% 4.41%
7/1 jumbo ARM 4.47% 4.27% 4.29% 3.87%
7/1 jumbo ARM (interest only) 6.43% 5.28% 6.46% 5.11%
10/1 jumbo ARM 5.00% 4.51% 4.99% 4.50%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 4.58% 4.77% 4.64% 4.77%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Fayetteville, NC North Carolina area. This page was updated 7/26/2010